Fees
Savings Account Fees
| Share Account Service | $2.00 per withdrawal, after three (3) withdrawals per month |
| IRA Share Account Service | $10.00 per year |
Checking Account Fees
| Courtesy Pay | $30.00 per item |
| NSF | $30.00 per item |
| Stop Payment | $10.00 per check OR $50.00 for a range |
| Share Draft printing | Price may vary depending upon style |
| Money Market Checking Account | $10.00 per month if minimum balance is not maintained. After 3 withdrawals, you will be charged $0.50 per debit. |
| My Choice Checking Account | $8.00 per month |
| Senior Checking | $0.00 |
| Student Checking | $0.00 |
Other Service Fees (Applicable to all accounts)
| Account Reconciliation | $10.00 per hour |
| Account Research | $50.00 per hour (five (5) hour minimum) |
| Wire Transfer (Outgoing) | $20.00 per transfer |
| Wire Transfer (International) | $30.00 per transaction |
| Certified Check | $1.00 per check, up to $3.00 per check |
| Money Order | $1.00 per money order |
| Change Address Without Member Notification | $5.00 per account |
| Unable to Locate | $30.00 per account |
| Safe Deposit Box Drilling and Key Replacement | As applicable (three (3) sizes available) |
| Check Cashing | $1.00 per $100.00 on inactive accounts |
| ACH Return | $30.00 |
| Dormant Account | $25.00 |
| Garnishment | $50.00 |
| Account Closing | $25.00 (if closed within thirty (30) days) |
| Return Deposit Item | $2.50 per item |
Share Value
| Par Value of One Share | $25.00 |



