Rates
Personal Accounts
| Product | Dividend Rate | APY* |
|---|---|---|
| My Generation Checking ** | ||
| $0 - 15,000; Dividends Post Monthly | 2.96% | 3.00% |
| Over $15,000; Dividends Post Monthly | 0.75% | 0.75% |
| My Generation Savings ** | ||
| $0 - 15,000; Dividends Post Monthly | 1.49% | 1.50% |
| Over $15,000; Dividends Post Monthly | 0.75% | 0.75% |
| Regular Shares *** Dividends Post Quarterly | 0.10% | 0.10% |
| Kid's Club Savings No Minimum; Dividends Post Monthly | 0.50% | 0.50% |
| Christmas Club No Minimum; Dividends Post on October 31 | 0.35% | 0.35% |
Money Market
| Money Market | Dividend Rate | APY* |
|---|---|---|
| $0 - 1,999; Dividends Posts Monthly | 0.15% | 0.15% |
| $2,000 - 9,999; Dividends Posts Monthly | 0.25% | 0.25% |
| $10,000 - 24,999; Dividends Posts Monthly | 0.30% | 0.30% |
| $25,000 - 49,999; Dividends Posts Monthly | 0.35% | 0.35% |
| $50,000 - 99,999; Dividends Posts Monthly | 0.45% | 0.45% |
| Over $100,000; Dividends Posts Monthly | 0.65% | 0.65% |
* APY = Annual Percentage Yield. The dividend rates and annual percentage yield (APY) are subject to change without notice. Variable account rates may change after the account is opened. Savings account earnings could be reduced if fees are added.
** Annual Percentage Yield (APY) accurate as of 5/01/11. My Generation Checking Rate tiers are as follows: 3.00% APY applies to balances of $0.01 - $15,000 and 0.75% APY applies to balances over $15,000 if qualifications are met each monthly qualification cycle. 0.05% APY applies to all balances if monthly qualifications are not met. All balances will earn 3.00% APY – 0.75% APY if monthly qualifications are met. The advertised My Generation Checking APY is based on compounding dividends. The dividends earned in My Generation Checking are automatically transferred to My Generation Savings each statement cycle and do not compound. The actual dividends paid may be less than the advertised APY. The My Generation Savings APYs may be less than the My Generation Checking APYs. My Generation Savings rate tiers are as follows: 1.50% APY applies to balances of $0.01 - $15,000 and 0.75% APY applies to balances over $15,000 if qualifications are met during monthly qualification cycle on My Generation Checking. 0.05% APY applies to all balances if qualifications are not met on My Generation Checking. All balances will earn 1.5% APY – 0.75% APY if qualifications are met on My Generation Checking. Qualifying transactions must post and clear My Generation Checking during monthly qualification cycle. Transactions may take one or more banking days from transaction date to post to an account. Intra-bank transfers do not count as qualifying transactions. Rates may change after account is opened. Fees may reduce earnings.
*** The dividend rates and annual percentage yield are subject to change without notice. Variable account rates may change after the account is opened. Savings account earnings could be reduced if fees are added.
Certificates
| Product | Dividend Rate | APY* |
|---|---|---|
| 3 Month Certificate (91 Days) $200 Minimum; Dividends Post Quarterly | 0.30% | 0.30% |
| 6 Month Certificate (182Days) $200 Minimum; Dividends Post Quarterly | 0.40% | 0.40% |
| 12 Month Certificate (365 Days) $200 Minimum; Dividends Post Quarterly | 0.50% | 0.50% |
| 12 Month Progressive Certificate (365 Days) $500 Minimum; Dividends Post Quarterly | 0.45% | 0.45% |
| 18 Month Certificate (547 Days) $200 Minimum; Dividends Post Quarterly | 0.60% | 0.60% |
| 24 Month Certificate (730 Days) $200 Minimum; Dividends Post Quarterly | 0.80% | 0.80% |
| 36 Month Certificate (1095 Days) $200 Minimum; Dividends Post Quarterly | 1.00% | 1.00% |
| 48 Month Certificate (1460 Days) $200 Minimum; Dividends Post Quarterly | 1.20% | 1.21% |
| 60 Month Certificate (1825 Days) $200 Minimum; Dividends Post Quarterly | 1.40% | 1.41% |
| Business Certificates** |
* APY = Annual Percentage Yield. The dividend rate and annual percentage yield are subject to change, without notice, at anytime prior to the issuance of the certificate. After the point of issuance dividend rates and annual percentage yield are fixed. Early withdrawal penalties apply. CD earnings could be reduced if fees are added.
** Business certificates require a minimum balance of $1000.
Individual Retirement Accounts (IRAs)
| Individual Retirement Accounts (IRAs) | Dividend Rate | APY* |
|---|---|---|
| Shares Dividends Posts Quarterly | 0.40% | 0.40% |
| 12 Month Certificate (365 Days) Dividends Posts Quarterly | 0.60% | 0.60% |
| 12 Month Progressive Certificate (365 Days) $500 Minimum; Dividends Posts Quarterly | 0.50% | 0.50% |
| 18 Month Certificate (547 Days) Dividends Posts Quarterly | 0.75% | 0.75% |
| 24 Month Certificate (730 Days) Dividends Posts Quarterly | 1.00% | 1.00% |
| 36 Month Certificate (1095 Days) Dividends Posts Quarterly | 1.10% | 1.10% |
| 48 Month Certificate (1460 Days) Dividends Posts Quarterly | 1.50% | 1.51% |
| 60 Month Certificate (1825 Days) Dividends Posts Quarterly | 2.00% | 2.02% |
* APY = Annual Percentage Yield
The dividend rate and annual percentage yield (APY) are subject to change, without notice, at anytime prior to the issuance of the certificate. After the point of issuance dividend rates and annual percentage yield (APY) are fixed. Early withdrawal penalties apply. IRA earnings could be reduced if fees are added.
Business Accounts
| Product | Dividend Rate | APY* |
|---|---|---|
| Basic Business Sweep | ||
| $0 - 1,000; Dividends Post Monthly | 0.10% | 0.10% |
| $1,001 - 5,000; Dividends Post Monthly | 0.15% | 0.15% |
| $5,001 - 10,000; Dividends Post Monthly | 0.25% | 0.25% |
| $10,001 - 20,000; Dividends Post Monthly | 0.30% | 0.30% |
| Over $20,000; Dividends Post Monthly | 0.40% | 0.40% |
| Business Analysis Sweep | ||
| $0 - 10,000; Dividends Post Monthly | 0.15% | 0.15% |
| $10,001 - 19,999; Dividends Post Monthly | 0.20% | 0.20% |
| $20,000 - 29,999; Dividends Post Monthly | 0.30% | 0.30% |
| $30,000 - 49,999; Dividends Post Monthly | 0.40% | 0.40% |
| Over $50,000; Dividends Post Monthly | 0.50% | 0.50% |
* APY = Annual Percentage Yield. The dividend rates and annual percentage yield (APY) are subject to change without notice. Variable account rates may change after the account is opened. Savings account earnings could be reduced if fees are added.



