Rates
Personal Accounts
| Product | Dividend Rate | APY* |
|---|---|---|
| Kasasa Cash ** | ||
| $0 - 15,000; Dividends Post Monthly | 2.00% | 2.00% |
| Over $15,000; Dividends Post Monthly | 0.35% | 0.35% |
| Kasasa Saver ** | ||
| $0 - 15,000; Dividends Post Monthly | 1.00% | 1.00% |
| Over $15,000; Dividends Post Monthly | 0.35% | 0.35% |
| Regular Shares *** Dividends Post Quarterly | 0.10% | 0.10% |
| Kid's Club Savings No Minimum; Dividends Post Monthly | 0.50% | 0.50% |
| Christmas Club No Minimum; Dividends Post on October 31 | 0.35% | 0.35% |
Money Market
| Money Market | Dividend Rate | APY* |
|---|---|---|
| $0 - 1,999; Dividends Posts Monthly | 0.10% | 0.10% |
| $2,000 - 19,999; Dividends Post Monthly | 0.20% | 0.20% |
| $20,000 - 74,999; Dividends Post Monthly | 0.25% | 0.25% |
| Over $75,000; Dividends Post Monthly | 0.30% | 0.30% |
* APY = Annual Percentage Yield. The dividend rates and annual percentage yield (APY) are subject to change without notice. Variable account rates may change after the account is opened. Savings account earnings could be reduced if fees are added.
**Annual Percentage Yield (APY) accurate as of 4/1/13. Rates may change after account is opened. For Kasasa Cash, if qualifications are met each monthly qualification cycle: (1) Domestic ATM fees incurred during qualification cycle will be reimbursed up to $20 ($5 per single transaction) and credited to the account on the last day of the monthly statement cycle; (2) balances up to $15,000 receive APY of 2.0%; and (3) balances over $15,000 earn 0.35% dividend rate on portion of balance over $15,000, resulting in 2.0% - 0.35% APY depending on the balance. If qualifications are not met on Kasasa Cash, all balances earn 0.05% APY. Qualifying transactions must post to and settle Kasasa Cash account during monthly qualification cycle. Transactions may take one or more banking days from the date transaction was made to post to and settle account. "Monthly Qualification Cycle" means a period beginning one day prior to the first day of the current statement cycle through one day prior to the close of the current statement cycle. The advertised Kasasa Cash APY is based on compounding dividends. Dividends earned in Kasasa Cash are automatically transferred to Kasasa Saver each statement cycle and do not compound. Actual dividend amount paid may be less than advertised Kasasa Cash APY. The Kasasa Saver APYs may be less than Kasasa Cash APYs. If qualifications in Kasasa Cash are met each monthly qualification cycle all balances in Kasasa Saver receive an APY of 1.00%. Transfers between accounts do not count as qualifying transactions. ATM transactions do not count towards qualifying debit card transactions. ATM receipt must be presented for reimbursement of an individual ATM fee of $5.00 or higher. With approved credit.
*** The dividend rates and annual percentage yield are subject to change without notice. Variable account rates may change after the account is opened. Savings account earnings could be reduced if fees are added.
Certificates
| Product | Dividend Rate | APY* |
|---|---|---|
| 3 Month Certificate (91 Days) $200 Minimum; Dividends Post Quarterly | 0.20% | 0.20% |
| 6 Month Certificate (182Days) $200 Minimum; Dividends Post Quarterly | 0.35% | 0.35% |
| 12 Month Certificate (365 Days) $200 Minimum; Dividends Post Quarterly | 0.50% | 0.50% |
| 12 Month Progressive Certificate (365 Days) $500 Minimum; Dividends Post Quarterly | 0.45% | 0.45% |
| 18 Month Certificate (547 Days) $200 Minimum; Dividends Post Quarterly | 0.55% | 0.55% |
| 24 Month Certificate (730 Days) $200 Minimum; Dividends Post Quarterly | 0.70% | 0.70% |
| 36 Month Certificate (1095 Days) $200 Minimum; Dividends Post Quarterly | 1.00% | 1.00% |
| 48 Month Certificate (1460 Days) $200 Minimum; Dividends Post Quarterly | 1.35% | 1.36% |
| 60 Month Certificate (1825 Days) $200 Minimum; Dividends Post Quarterly | 1.50% | 1.51% |
| Business Certificates** |
* APY = Annual Percentage Yield. The dividend rate and annual percentage yield are subject to change, without notice, at anytime prior to the issuance of the certificate. After the point of issuance dividend rates and annual percentage yield are fixed. Early withdrawal penalties apply. CD earnings could be reduced if fees are added.
** Business certificates require a minimum balance of $1000.
Individual Retirement Accounts (IRAs)
| Individual Retirement Accounts (IRAs) | Dividend Rate | APY* |
|---|---|---|
| Shares Dividends Posts Quarterly | 1.00% | 1.00% |
| 12 Month Certificate (365 Days) Dividends Posts Quarterly | 0.60% | 0.60% |
| 12 Month Progressive Certificate (365 Days) $500 Minimum; Dividends Posts Quarterly | 0.50% | 0.50% |
| 18 Month Certificate (547 Days) Dividends Posts Quarterly | 0.75% | 0.75% |
| 24 Month Certificate (730 Days) Dividends Posts Quarterly | 1.00% | 1.00% |
| 36 Month Certificate (1095 Days) Dividends Posts Quarterly | 1.10% | 1.10% |
| 48 Month Certificate (1460 Days) Dividends Posts Quarterly | 1.50% | 1.51% |
| 60 Month Certificate (1825 Days) Dividends Posts Quarterly | 2.00% | 2.02% |
* APY = Annual Percentage Yield
The dividend rate and annual percentage yield (APY) are subject to change, without notice, at anytime prior to the issuance of the certificate. After the point of issuance dividend rates and annual percentage yield (APY) are fixed. Early withdrawal penalties apply. IRA earnings could be reduced if fees are added.
Business Accounts
| Product | Dividend Rate | APY* |
|---|---|---|
| Basic Business Sweep | ||
| $0 - 1,000; Dividends Post Monthly | 0.10% | 0.10% |
| $1,001 - 5,000; Dividends Post Monthly | 0.15% | 0.15% |
| $5,001 - 10,000; Dividends Post Monthly | 0.25% | 0.25% |
| $10,001 - 20,000; Dividends Post Monthly | 0.30% | 0.30% |
| Over $20,000; Dividends Post Monthly | 0.40% | 0.40% |
| Business Analysis Sweep | ||
| $0 - 10,000; Dividends Post Monthly | 0.15% | 0.15% |
| $10,001 - 19,999; Dividends Post Monthly | 0.20% | 0.20% |
| $20,000 - 29,999; Dividends Post Monthly | 0.30% | 0.30% |
| $30,000 - 49,999; Dividends Post Monthly | 0.40% | 0.40% |
| Over $50,000; Dividends Post Monthly | 0.50% | 0.50% |
* APY = Annual Percentage Yield. The dividend rates and annual percentage yield (APY) are subject to change without notice. Variable account rates may change after the account is opened. Savings account earnings could be reduced if fees are added.



